Officer Detail: Chelsey Rogowski
General Information
| Name | Chelsey Rogowski | 
| OpenOversight ID | 86450 | 
| Department | Buffalo Police Department | 
| Race | White | 
| Gender | Female | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | 2018-01-19 | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | P2736 | D District | Unknown | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $74,276.78 | $72,200.16 | $146,476.94 | FY2024 | 
| $65,683.08 | $64,567.92 | $130,251.00 | FY2023 | 
| $60,779.43 | $29,793.40 | $90,572.83 | FY2022 | 
| $71,758.00 | FY2020 | 
 
          