Officer Detail: Justin P. Tedesco
General Information
Name | Justin P. Tedesco |
OpenOversight ID | 84533 |
Department | [NY] Buffalo Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2012-08-03 |
Number of known incidents | 1 |
Currently on the force | Yes |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Officer | P2735 | Traffic | 2020-06-25 | ||
Police Officer | Housing | 2018-08-13 | 2020-06-15 | ||
Police Officer | Commissioner's Office | 2018-05-09 | 2018-08-13 | ||
Police Officer | Housing | 2013-04-29 | 2018-05-09 | ||
Police Officer | Academy | 2012-08-03 | 2013-04-29 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$101,035.00 | FY2020 |
Incidents
Incident 35 |
|
Date | May 07, 2017 |
Department | Buffalo Police Department |
Officers | Justin P. Tedesco , Joseph B. Acquino , Jose M. Rivera , Richard N. Hy , Jonathan F. Bierl , Henry Velez , Daniel Derenda |
Description | CW: Officers beat and fatally shot Jose Hernandez-Rossy during an unlawful, racially-motivated traffic stop. |
Address | Buffalo, NY |
Links
-
Disciplinary Card
Current as of July 9, 2020 - Muckrock Staff